INVINCIBLE COPPER CLUB HAMMER, 4 LB / 12"
- Spring steel rods encased in vulcanized rubber provide the ultimate striking tool handle
- Drop forged heads are induction hardened for superior durability
- Patented steel locking plate makes head separation impossible
- Handle absorbs impact and vibration reducing user fatigue
- Hi-visibility head provides instant identification on any job site
- Steel reinforced lanyard hole reduces change of slippage
- Copper head series resists sparking and minimizes damage to the work area
| Product Number | Type | Head Weight (lbs) | Product Weight (lbs) | Handle Length (inches) |
|---|---|---|---|---|
| 50100 | Club | 2.50 | 3.85 | 12 |
| 50105 | Club | 4.00 | 5.25 | 12 |
| 50107 | Copper Club | 4.00 | 7.75 | 12 |
| 50110 | Club | 4.00 | 5.75 | 16 |
| 50206 | Sledge | 6.00 | 8.70 | 16 |
| 50208 | Sledge | 8.00 | 10.00 | 16 |
| 50210 | Sledge | 8.00 | 11.10 | 24 |
| 50217 | Copper Sledge | 8.00 | 11.50 | 24 |
| 50220 | Sledge | 8.00 | 12.00 | 30 |
| 50222 | Sledge | 8.00 | 13.00 | 36 |
| 50224 | Sledge | 12.00 | 17.50 | 36 |
| 50230 | Sledge | 14.00 | 18.50 | 30 |
| 50237 | Copper Sledge | 14.00 | 18.20 | 30 |
| 50300 | Ball Pein | 2.50 | 2.90 | 16 |
| 50400 | Cross Pein | 3.50 | 5.10 | 16 |


















